English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12573 7820 146374
02 Dolphins 8323 5607 105019
03 Bills 5905 4173 69349
04 Jets 4165 2447 98654

NFC East

W L PTS
01 Cowboys 14398 9335 163177
02 Eagles 10282 6676 119093
03 Giants 7206 4659 82042
04 Redskins 4612 3155 59408

AFC North

W L PTS
01 Steelers 12143 7168 137869
02 Ravens 10416 6516 118468
03 Bengals 9632 6656 107792
04 Browns 6112 3788 71290

NFC North

W L PTS
01 Packers 12865 7445 156023
02 Vikings 7967 5192 89139
03 Bears 6914 3877 77924
04 Lions 4429 2880 52246

AFC South

W L PTS
01 Jaguars 5262 3997 63836
02 Texans 4683 3254 53924
03 Titans 4395 3092 54796
04 Colts 3918 2614 46251

NFC South

W L PTS
01 Panthers 8934 6238 102168
02 Saints 8480 5441 100088
03 Falcons 6044 4006 71642
04 Buccaneers 5958 4804 74393

AFC West

W L PTS
01 Chiefs 18779 13067 205948
02 Broncos 8140 5134 93026
03 Raiders 4505 3356 54467
04 Chargers 3376 2484 41497

NFC West

W L PTS
01 Seahawks 8966 5388 106077
02 49ers 6477 4786 80886
03 Rams 5908 4243 72138
04 Cardinals 4790 3713 57974