English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4244 2767 49978
02 Bills 2978 1721 34381
03 Patriots 2323 1302 27192
04 Jets 1294 832 20190

NFC East

W L PTS
01 Cowboys 5703 3308 65720
02 Eagles 4785 2746 56526
03 Giants 1942 1168 23881
04 Redskins 289 286 3715

AFC North

W L PTS
01 Ravens 5233 2821 59272
02 Bengals 4084 2471 46951
03 Steelers 3533 1804 43594
04 Browns 1798 1052 22799

NFC North

W L PTS
01 Packers 3542 1958 41191
02 Vikings 3260 1981 37929
03 Lions 2702 1476 32832
04 Bears 2030 1159 21712

AFC South

W L PTS
01 Texans 2253 1222 26341
02 Jaguars 1818 1379 21588
03 Colts 1342 934 16041
04 Titans 1247 796 15291

NFC South

W L PTS
01 Panthers 2754 1767 32928
02 Saints 2246 1294 27755
03 Falcons 1576 979 19324
04 Buccaneers 1551 1063 19489

AFC West

W L PTS
01 Chiefs 9983 6063 110811
02 Broncos 2490 1538 28174
03 Raiders 1733 1154 20462
04 Chargers 1003 733 12990

NFC West

W L PTS
01 49ers 4745 2734 54979
02 Seahawks 2326 1303 29440
03 Rams 1425 914 18026
04 Cardinals 1352 962 16297